We have recently released our events programme for 2026. You can find the PDF programme here or details below.
Many of our events require booking in advance, please book by contacting the meeting/workshop’s leader.
The majority of events are outdoors so please wear and bring clothing suitable for our changeable weather, as well as water and sunscreen. For longer meetings/workshops please bring a packed lunch and drink along with you. Please be tick aware.
2026 Events
| JANUARY | |
| Thursday 1st – Sunday 4th | The BSBI’s New Year Plant Hunt |
| Saturday 3rd | Dorset Flora Group’s New Year Plant Hunt, Wimborne Minster |
| FEBRUARY | |
| Saturday 7th | Bryophytes for Beginners Field Trip, Higher Hyde Heath |
| APRIL | |
| Saturday 4th | Woodland SNCI Surveys, near Beaminster |
| Saturday 25th | Botanical Walk, Wareham Common |
| MAY | |
| Saturday 9th | Grassland SNCI Surveys, location tbc. |
| Thursday 21st | Outdoor Classroom Day, Shell Bay, Studland |
| Saturday 23rd | Baseline Survey, near Cerne Giant |
| Saturday 30th | Botany Blitz Recording Day, Rempstone Estate, Purbeck |
| JUNE | |
| Friday 5th | Early Gentian Survey at Hambledon Hill, Child Okeford |
| Saturday 6th | Grasses Identification Workshop, Kingcombe Meadows Nature Reserve |
| Saturday 13th | Re-visit to Baber’s Farm, Marshwood |
| Thursday 18th | Evening Plant Survey, Dorset County Hospital, Dorchester |
| Saturday 20th | Chickerell Range Survey, Weymouth |
| Saturday 27th | Grassland SNCI Surveys, location tbc. |
| JULY | |
| Sunday 5th | Botanical Walk (morning), Wareham Common |
| Sunday 5th | Botanical Walk, The Arne Triangle |
| Saturday 11th | Botanical Walk, Winfrith and Tadnoll Heaths |
| Thursday 16th | Recording in Under-recorded Squares, Nether Cerne |
| Saturday 18th | Chalk Grassland Plant Recording Day, Bell Hill near Belchalwell |
| Saturday 25th | Yellow Bird’s-nest Survey, Melbury Woods |
| AUGUST | |
| Saturday 1st | Botany Blitz Recording Day, Rempstone Estate, Purbeck |
| Thursday 25th | Autumn Lady’s-tresses Count, Stonebarrow |
| Saturday 29th | Recording Day, in and around Gillingham |
| NOVEMBER | |
| Saturday 15th | AGM, Brooklands Farm, Forston |
| DECEMBER | |
| Saturday 5th | Winter Wreath Making and Willow Weaving, Charminster Village Hall |
| JANUARY 2027 | |
| Saturday 2nd | Group New Year Plant Hunt, Wareham |
2025 Events (all events have now been and gone)
For the pdf of the full 2025 programme, please click here.
| APRIL 2025 | |
| Saturday 26th | Woodland SNCI Surveys, near Wimborne Minster |
| Tuesday 29th | Green Winged Orchid Counts at Stonebarrow (Westhay Fields) |
| MAY 2025 | |
| Saturday 3rd | Visit to Baber’s Farm, Marshwood |
| Saturday 17th | Grassland SNCI Surveys, near Bridport |
| Saturday 24th | Spring Flora at Avon Heath Country Park |
| Sunday 25th | Floral Family Picnic at The Great Field in Poundbury (CANCELLED) |
| Saturday 31st | Botanical Walk at Holes Bay (from the West), Poole |
| JUNE 2025 | |
| Thursday 5th | Early Gentian Survey at Hambledon Hill |
| Saturday 7th | Recording Day (based on BSBI’s Field Identification Skills Certificate – FISC), The Kingcombe Centre |
| Wednesday 11th | Evening Walk at Nether Cerne near Godmanstone. |
| Saturday 14th | Midsummer Flora at Avon Heath Country Park |
| Saturday 28th | Grassland SNCI Surveys. Dorset Downs West of Blandford |
| JULY 2025 | |
| Saturday 5th | Botanical Walk and Survey, Ryewater Nursery |
| Saturday 12th | Coastal Plants at Ferrybridge |
| Sunday 13th | Alfred’s Tower, Stourhead Estate, Wiltshire |
| Saturday 19th | Survey at Coombe Heath, Lulworth |
| Saturday 26th | Yellow Bird’s Nest Survey at Melbury Wood |
| Wednesday 30th | Evening Walk in Catherston Leweston, Charmouth |
| AUGUST 2025 | |
| Wednesday 6th | Survey at West Moors MOD Fuel Depot (CHANGE OF DATE) |
| Saturday 9th | Cyanotype Ferns & Wildflowers, Kingcombe |
| Tuesday 12th | Canford Heath – Dorset Heath Survey and General Recording |
| Wednesday 20th | Evening Walk in Chickerell |
| Tuesday 26th | Autumn Lady’s Tresses Counts at Westhay Meadows, Golden Cap Estate (CANCELLED) |
| SEPTEMBER 2025 | |
| Saturday 6th | Aquatics Workshop, Wareham Common |
| Wednesday 10th | Evening Walk in Puncknowle (earlier start time than previously advertised) |
| OCTOBER 2025 | |
| Friday 3rd | Introduction to Bryophytes Workshop at Kingcombe |
| NOVEMBER 2025 | |
| Saturday 8th | Conifer Identification Workshop, Sugar Hill Arboretum, Wareham Forest |
| Sunday 16th | AGM at Brooklands |
| Saturday 29th | Wreath and Willow Star Making, Charminster |